<< Prev | March, 2021 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 |
All Teams 11:00 AM-11:50 AM IP 9AM Group All Teams 12:00 PM-12:50 PM IP 10AM Group | | | | 6:00 PM-6:50 PM Shared Practice with U11 GREEN | All Teams 7:30 PM-8:50 PM U18/U21 Scrimmage all | All Teams 9:00 AM-9:50 AM IP 9AM Group All Teams 10:00 AM-10:50 AM IP 10AM Group 3:00 PM-3:50 PM Shared Practice with U11 GREEN |
Feb 28 | 01 | 02 | 03 | 04 | 05 | 06 |
All Teams 11:00 AM-12:00 PM IP 9AM Group All Teams 12:00 PM-12:50 PM IP 10AM Group 2:00 PM-2:50 PM Shared Practice with U11 GREEN All Teams 5:30 PM-6:50 PM U18/U21 Scrimmage all | | | | 6:00 PM-6:50 PM Shared Practice with U11 GREEN | All Teams 7:30 PM-8:50 PM U18/U21 Scrimmage all | All Teams 9:00 AM-9:50 AM IP 9AM Group All Teams 10:00 AM-10:50 AM IP 10AM Group 3:00 PM vs. Stone Mills Sabers |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
All Teams 11:00 AM-12:00 PM IP 9AM Group All Teams 12:00 PM-12:50 PM IP 10AM Group All Teams 5:30 PM-6:50 PM U18/U21 Scrimmage all | | | | 6:00 PM-6:50 PM Shared Practice with U11 GREEN | All Teams 7:30 PM-8:50 PM U18/U21 Scrimmage all | All Teams 9:00 AM-9:50 AM IP 9AM Group All Teams 10:00 AM-10:50 AM IP 10AM Group |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
All Teams 11:00 AM-12:00 PM IP 9AM Group All Teams 12:00 PM-12:50 PM IP 10AM Group All Teams 6:00 PM-6:50 PM U18/U21 Scrimmage all | | | | | | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | | | | | |
28 | 29 | 30 | 31 | Apr 01 | Apr 02 | Apr 03 |
1:30 PM @ Stone Mills Sabers | | | | | | |
Apr 04 | Apr 05 | Apr 06 | Apr 07 | Apr 08 | Apr 09 | Apr 10 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca