Pool A, U16 B, Divisions, Loyalist Jets Top Gun Tournament (Loyalist Township Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3009111+100.917400-2 (W)0-4 (W)5-1 (W)X
2017122+100.857282-2 (T)0-6 (W)4-0 (W)X
210673+40.700160-2 (L)0-3 (W)4-1 (W)X
210686+20.571183-1 (W)0-4 (W)5-1 (L)X
11146600.500422-2 (T)0-3 (L)1-4 (W)X
0400215-130.118773-1 (L)0-4 (L)1-4 (L)4-0 (L)
0300114-130.067260-4 (L)0-6 (L)4-1 (L)X
Fri, Jan 02
Sat, Jan 03