Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 257 | 100 | 110 | 47 | 926 | 796 | 127 | 54 | 49 | 24 | 488 | 380 | 130 | 46 | 61 | 23 | 438 | 416 |
|---|
| Playoff | 36 | 14 | 20 | 2 | 108 | 104 | 19 | 9 | 8 | 2 | 74 | 46 | 17 | 5 | 12 | 0 | 34 | 58 |
|---|
| Tournament | 18 | 6 | 9 | 3 | 29 | 39 | 7 | 2 | 4 | 1 | 9 | 12 | 11 | 4 | 5 | 2 | 20 | 27 |
|---|
| Overall | 311 | 120 | 139 | 52 | 1063 | 939 | 153 | 65 | 61 | 27 | 571 | 438 | 158 | 55 | 78 | 25 | 492 | 501 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 34 | 17 | 13 | 4 | 172 | 101 | 17 | 9 | 6 | 2 | 91 | 41 | 17 | 8 | 7 | 2 | 81 | 60 |
|---|
| U13 Rep | 34 | 19 | 10 | 5 | 115 | 69 | 16 | 7 | 6 | 3 | 51 | 32 | 18 | 12 | 4 | 2 | 64 | 37 |
|---|
| U16 Rep | 33 | 14 | 13 | 6 | 68 | 71 | 16 | 9 | 6 | 1 | 42 | 30 | 17 | 5 | 7 | 5 | 26 | 41 |
|---|
| U15 Rep | 28 | 7 | 17 | 4 | 91 | 98 | 14 | 5 | 7 | 2 | 51 | 39 | 14 | 2 | 10 | 2 | 40 | 59 |
|---|
| U21 rep | 24 | 3 | 17 | 4 | 50 | 110 | 11 | 2 | 7 | 2 | 24 | 44 | 13 | 1 | 10 | 2 | 26 | 66 |
|---|
| U11 LL | 23 | 10 | 9 | 4 | 84 | 73 | 11 | 4 | 4 | 3 | 45 | 41 | 12 | 6 | 5 | 1 | 39 | 32 |
|---|
| U13 LL | 23 | 12 | 6 | 5 | 100 | 71 | 11 | 5 | 2 | 4 | 49 | 35 | 12 | 7 | 4 | 1 | 51 | 36 |
|---|
| U15 LL 1 (navy blue) | 23 | 6 | 17 | 0 | 43 | 81 | 11 | 5 | 6 | 0 | 27 | 41 | 12 | 1 | 11 | 0 | 16 | 40 |
|---|
| U18 LL 2 (sky blue) | 21 | 3 | 18 | 0 | 50 | 105 | 11 | 3 | 8 | 0 | 36 | 52 | 10 | 0 | 10 | 0 | 14 | 53 |
|---|
| U15 LL 2 (sky blue) | 20 | 6 | 11 | 3 | 47 | 74 | 12 | 5 | 6 | 1 | 32 | 42 | 8 | 1 | 5 | 2 | 15 | 32 |
|---|
| U18 LL 1 (navy blue) | 20 | 10 | 7 | 3 | 83 | 66 | 9 | 4 | 3 | 2 | 35 | 30 | 11 | 6 | 4 | 1 | 48 | 36 |
|---|
| U8/U9 LL 1 (navy blue) | 14 | 7 | 0 | 7 | 82 | 4 | 7 | 4 | 0 | 3 | 49 | 2 | 7 | 3 | 0 | 4 | 33 | 2 |
|---|
| U8/U9 LL 2 (sky blue) | 14 | 6 | 1 | 7 | 78 | 16 | 7 | 3 | 0 | 4 | 39 | 9 | 7 | 3 | 1 | 3 | 39 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 17 | 8 | 7 | 2 | 71 | 46 | 9 | 5 | 3 | 1 | 38 | 26 | 8 | 3 | 4 | 1 | 33 | 20 |
|---|
| Frontenac Flyers LL2 | 16 | 10 | 3 | 3 | 65 | 28 | 9 | 6 | 1 | 2 | 40 | 16 | 7 | 4 | 2 | 1 | 25 | 12 |
|---|
| Gananoque Islanders LL1 | 13 | 4 | 2 | 7 | 59 | 36 | 6 | 2 | 1 | 3 | 30 | 18 | 7 | 2 | 1 | 4 | 29 | 18 |
|---|
| Frontenac Flyers | 12 | 3 | 8 | 1 | 23 | 34 | 6 | 1 | 4 | 1 | 10 | 14 | 6 | 2 | 4 | 0 | 13 | 20 |
|---|
| Prince Edward County Kings | 12 | 3 | 6 | 3 | 34 | 40 | 5 | 2 | 2 | 1 | 13 | 13 | 7 | 1 | 4 | 2 | 21 | 27 |
|---|
| Napanee Stars | 11 | 1 | 8 | 2 | 26 | 51 | 6 | 1 | 4 | 1 | 14 | 26 | 5 | 0 | 4 | 1 | 12 | 25 |
|---|
| Deseronto Bulldogs | 10 | 4 | 4 | 2 | 45 | 25 | 5 | 3 | 1 | 1 | 25 | 11 | 5 | 1 | 3 | 1 | 20 | 14 |
|---|
| Gananoque Islanders | 10 | 2 | 7 | 1 | 25 | 31 | 5 | 1 | 3 | 1 | 12 | 13 | 5 | 1 | 4 | 0 | 13 | 18 |
|---|
| Gananoque Islanders LL2 | 10 | 1 | 6 | 3 | 25 | 22 | 5 | 1 | 2 | 2 | 20 | 11 | 5 | 0 | 4 | 1 | 5 | 11 |
|---|
| Stone Mills Sabres | 10 | 4 | 6 | 0 | 23 | 43 | 5 | 3 | 2 | 0 | 12 | 19 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Centre Hastings Grizzlies | 9 | 4 | 4 | 1 | 43 | 33 | 4 | 2 | 2 | 0 | 22 | 13 | 5 | 2 | 2 | 1 | 21 | 20 |
|---|
| Brighton Bolts | 8 | 7 | 0 | 1 | 63 | 8 | 5 | 5 | 0 | 0 | 46 | 1 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Douro Dukes | 8 | 2 | 5 | 1 | 18 | 27 | 5 | 2 | 2 | 1 | 14 | 14 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Kawartha Coyotes | 8 | 0 | 8 | 0 | 11 | 37 | 3 | 0 | 3 | 0 | 6 | 11 | 5 | 0 | 5 | 0 | 5 | 26 |
|---|
| Deseronto Bulldogs LL2 | 7 | 3 | 3 | 1 | 23 | 22 | 4 | 2 | 1 | 1 | 11 | 10 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Napanee Stars LL1 | 7 | 2 | 3 | 2 | 23 | 19 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 1 | 1 | 1 | 13 | 7 |
|---|
| Napanee Stars LL2 | 7 | 1 | 5 | 1 | 23 | 38 | 3 | 0 | 2 | 1 | 8 | 19 | 4 | 1 | 3 | 0 | 15 | 19 |
|---|
| Napanee Stars LL3 | 7 | 2 | 5 | 0 | 18 | 34 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Newcastle Stars | 7 | 3 | 3 | 1 | 21 | 30 | 4 | 2 | 1 | 1 | 13 | 14 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Otonabee Wolves | 7 | 4 | 2 | 1 | 28 | 20 | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| W.J. Henderson Community Centre | 145 | 63 | 57 | 25 | 560 | 424 | 145 | 63 | 57 | 25 | 560 | 424 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 27 | 12 | 11 | 4 | 91 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 11 | 4 | 91 | 62 |
|---|
| Best and Bash (1 - Goodyear) | 17 | 5 | 10 | 2 | 64 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 64 | 68 |
|---|
| Gananoque | 17 | 3 | 9 | 5 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 9 | 5 | 47 | 47 |
|---|
| Deseronto | 12 | 4 | 7 | 1 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 43 | 47 |
|---|
| Lehigh Arena | 9 | 2 | 5 | 2 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 35 | 34 |
|---|
| Western Fair | 7 | 3 | 3 | 1 | 11 | 13 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 9 | 11 |
|---|
| Duncan McDonald (2) | 6 | 3 | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Stirling | 6 | 3 | 3 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 16 |
|---|
| Stone Mills | 6 | 2 | 4 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 24 |
|---|
| Emily/Omemee | 5 | 0 | 5 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 26 |
|---|
| Ennismore | 4 | 1 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 15 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Douro | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Fenelon Falls | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 6 |
|---|
| Marmora Arena | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Newcastle | 3 | 1 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| North Hastings CC | 3 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|