Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 68 | 75 | 39 | 579 | 551 | 89 | 34 | 35 | 20 | 286 | 259 | 93 | 34 | 40 | 19 | 293 | 292 |
|---|
| Overall | 182 | 68 | 75 | 39 | 579 | 551 | 89 | 34 | 35 | 20 | 286 | 259 | 93 | 34 | 40 | 19 | 293 | 292 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 19 | 13 | 4 | 2 | 124 | 43 | 9 | 5 | 4 | 0 | 58 | 23 | 10 | 8 | 0 | 2 | 66 | 20 |
|---|
| U13 Rep | 19 | 10 | 6 | 3 | 75 | 41 | 8 | 4 | 3 | 1 | 33 | 18 | 11 | 6 | 3 | 2 | 42 | 23 |
|---|
| U16 Rep | 17 | 7 | 7 | 3 | 36 | 41 | 9 | 5 | 3 | 1 | 23 | 14 | 8 | 2 | 4 | 2 | 13 | 27 |
|---|
| U15 Rep | 16 | 4 | 9 | 3 | 46 | 62 | 8 | 3 | 3 | 2 | 25 | 26 | 8 | 1 | 6 | 1 | 21 | 36 |
|---|
| U11 LL | 15 | 8 | 4 | 3 | 61 | 43 | 8 | 4 | 2 | 2 | 34 | 25 | 7 | 4 | 2 | 1 | 27 | 18 |
|---|
| U15 LL 2 (sky blue) | 15 | 5 | 8 | 2 | 31 | 56 | 7 | 4 | 3 | 0 | 16 | 24 | 8 | 1 | 5 | 2 | 15 | 32 |
|---|
| U21 rep | 15 | 2 | 9 | 4 | 36 | 64 | 7 | 1 | 4 | 2 | 17 | 25 | 8 | 1 | 5 | 2 | 19 | 39 |
|---|
| U13 LL | 13 | 7 | 2 | 4 | 64 | 43 | 8 | 3 | 1 | 4 | 37 | 28 | 5 | 4 | 1 | 0 | 27 | 15 |
|---|
| U15 LL 1 (navy blue) | 13 | 3 | 10 | 0 | 17 | 44 | 6 | 2 | 4 | 0 | 9 | 23 | 7 | 1 | 6 | 0 | 8 | 21 |
|---|
| U18 LL 1 (navy blue) | 13 | 7 | 5 | 1 | 52 | 42 | 6 | 2 | 3 | 1 | 16 | 21 | 7 | 5 | 2 | 0 | 36 | 21 |
|---|
| U18 LL 2 (sky blue) | 12 | 1 | 11 | 0 | 29 | 71 | 6 | 1 | 5 | 0 | 18 | 32 | 6 | 0 | 6 | 0 | 11 | 39 |
|---|
| U8/U9 LL 1 (navy blue) | 8 | 1 | 0 | 7 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 8 | 1 |
|---|
| U8/U9 LL 2 (sky blue) | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 10 | 3 | 5 | 2 | 28 | 33 | 5 | 2 | 2 | 1 | 18 | 17 | 5 | 1 | 3 | 1 | 10 | 16 |
|---|
| Gananoque Islanders | 10 | 2 | 7 | 1 | 25 | 31 | 5 | 1 | 3 | 1 | 12 | 13 | 5 | 1 | 4 | 0 | 13 | 18 |
|---|
| Frontenac Flyers LL2 | 9 | 5 | 1 | 3 | 30 | 13 | 6 | 4 | 0 | 2 | 26 | 8 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Gananoque Islanders LL1 | 9 | 2 | 2 | 5 | 25 | 25 | 4 | 1 | 1 | 2 | 9 | 10 | 5 | 1 | 1 | 3 | 16 | 15 |
|---|
| Stone Mills Sabres | 9 | 3 | 6 | 0 | 20 | 42 | 4 | 2 | 2 | 0 | 9 | 18 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Bancroft Jets | 6 | 4 | 1 | 1 | 27 | 18 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| Brighton Bolts | 6 | 5 | 0 | 1 | 41 | 8 | 3 | 3 | 0 | 0 | 24 | 1 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Douro Dukes | 6 | 2 | 3 | 1 | 14 | 18 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Frontenac Flyers | 6 | 1 | 4 | 1 | 10 | 16 | 4 | 1 | 2 | 1 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Gananoque Islanders LL2 | 6 | 0 | 3 | 3 | 6 | 13 | 3 | 0 | 1 | 2 | 4 | 8 | 3 | 0 | 2 | 1 | 2 | 5 |
|---|
| Kawartha Coyotes | 6 | 0 | 6 | 0 | 10 | 26 | 3 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Napanee Stars LL1 | 6 | 2 | 2 | 2 | 22 | 14 | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 12 | 2 |
|---|
| Otonabee Wolves | 6 | 4 | 1 | 1 | 27 | 16 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Campbellford Colts | 5 | 1 | 4 | 0 | 15 | 18 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| Centre Hastings Grizzlies | 5 | 2 | 2 | 1 | 21 | 20 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 2 | 1 | 16 | 17 |
|---|
| Deseronto Bulldogs | 5 | 2 | 1 | 2 | 11 | 11 | 4 | 2 | 1 | 1 | 11 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Napanee Stars LL2 | 5 | 0 | 4 | 1 | 13 | 29 | 3 | 0 | 2 | 1 | 8 | 19 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Napanee Stars LL3 | 5 | 2 | 3 | 0 | 17 | 25 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Stirling Blues | 5 | 3 | 2 | 0 | 28 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| W.J. Henderson Community Centre | 88 | 34 | 35 | 19 | 284 | 257 | 88 | 34 | 35 | 19 | 284 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 14 | 4 | 6 | 4 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 26 | 31 |
|---|
| Gananoque | 13 | 2 | 7 | 4 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 31 | 38 |
|---|
| Best and Bash (1 - Goodyear) | 10 | 4 | 5 | 1 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 43 | 31 |
|---|
| Stone Mills | 6 | 2 | 4 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 24 |
|---|
| Deseronto | 5 | 2 | 2 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 22 |
|---|
| Lehigh Arena | 5 | 2 | 1 | 2 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 22 | 14 |
|---|
| Stirling | 5 | 3 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 11 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Emily/Omemee | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| North Hastings CC | 3 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| Douro | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Duncan McDonald (2) | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Ennismore | 2 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |
|---|
| Madoc | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Marmora Arena | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
|---|
| Newcastle | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Norwood Arena | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|