Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 34 | 37 | 19 | 274 | 262 | 49 | 21 | 16 | 12 | 166 | 125 | 41 | 13 | 21 | 7 | 108 | 137 |
|---|
| Overall | 90 | 34 | 37 | 19 | 274 | 262 | 49 | 21 | 16 | 12 | 166 | 125 | 41 | 13 | 21 | 7 | 108 | 137 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 10 | 2 | 6 | 2 | 25 | 40 | 4 | 2 | 1 | 1 | 13 | 12 | 6 | 0 | 5 | 1 | 12 | 28 |
|---|
| U11 LL | 9 | 5 | 2 | 2 | 36 | 20 | 4 | 2 | 0 | 2 | 16 | 8 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| U16 Rep | 9 | 5 | 3 | 1 | 21 | 21 | 5 | 5 | 0 | 0 | 17 | 4 | 4 | 0 | 3 | 1 | 4 | 17 |
|---|
| U13 LL | 8 | 6 | 0 | 2 | 40 | 23 | 5 | 3 | 0 | 2 | 25 | 13 | 3 | 3 | 0 | 0 | 15 | 10 |
|---|
| U15 LL 2 (sky blue) | 8 | 3 | 4 | 1 | 16 | 28 | 4 | 2 | 2 | 0 | 10 | 12 | 4 | 1 | 2 | 1 | 6 | 16 |
|---|
| U21 rep | 8 | 0 | 6 | 2 | 16 | 40 | 5 | 0 | 3 | 2 | 12 | 19 | 3 | 0 | 3 | 0 | 4 | 21 |
|---|
| U11 Rep | 7 | 4 | 2 | 1 | 44 | 18 | 4 | 2 | 2 | 0 | 27 | 12 | 3 | 2 | 0 | 1 | 17 | 6 |
|---|
| U13 Rep | 7 | 4 | 3 | 0 | 32 | 14 | 5 | 2 | 3 | 0 | 20 | 13 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| U18 LL 1 (navy blue) | 7 | 3 | 3 | 1 | 22 | 24 | 4 | 1 | 2 | 1 | 11 | 16 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| U15 LL 1 (navy blue) | 5 | 1 | 4 | 0 | 7 | 19 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| U18 LL 2 (sky blue) | 5 | 1 | 4 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 11 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| U8/U9 LL 2 (sky blue) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8/U9 LL 1 (navy blue) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL2 | 7 | 5 | 1 | 1 | 27 | 10 | 5 | 4 | 0 | 1 | 23 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Frontenac Flyers LL1 | 6 | 2 | 4 | 0 | 17 | 24 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Bancroft Jets | 5 | 3 | 1 | 1 | 23 | 15 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Frontenac Flyers | 5 | 1 | 4 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Gananoque Islanders | 5 | 0 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Gananoque Islanders LL1 | 5 | 1 | 1 | 3 | 9 | 12 | 3 | 0 | 1 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Napanee Stars LL1 | 4 | 1 | 1 | 2 | 12 | 9 | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Campbellford Colts | 3 | 1 | 2 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Deseronto Bulldogs LL1 | 3 | 2 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Douro Dukes | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Gananoque Islanders LL2 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kawartha Coyotes | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Napanee Stars LL3 | 3 | 2 | 1 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Otonabee Wolves | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Stone Mills Sabres | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| W.J. Henderson Community Centre | 49 | 21 | 16 | 12 | 166 | 125 | 49 | 21 | 16 | 12 | 166 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 8 | 1 | 6 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 9 | 26 |
|---|
| Gananoque | 5 | 1 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 11 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Stone Mills | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Deseronto | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Lehigh Arena | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| North Hastings CC | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Emily/Omemee | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Ennismore | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Little Britain | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Madoc | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Newcastle | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Quinte S & WC (FDC) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|