Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 85 | 30 | 38 | 17 | 267 | 273 | 46 | 19 | 19 | 8 | 149 | 141 | 39 | 11 | 19 | 9 | 118 | 132 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 86 | 31 | 38 | 17 | 273 | 277 | 46 | 19 | 19 | 8 | 149 | 141 | 40 | 12 | 19 | 9 | 124 | 136 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL2 | 8 | 0 | 6 | 2 | 10 | 37 | 5 | 0 | 4 | 1 | 5 | 23 | 3 | 0 | 2 | 1 | 5 | 14 |
---|
U11 LL1 | 7 | 1 | 5 | 1 | 12 | 24 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 0 | 3 | 1 | 8 | 15 |
---|
U11 Rep | 7 | 4 | 3 | 0 | 32 | 36 | 4 | 2 | 2 | 0 | 19 | 24 | 3 | 2 | 1 | 0 | 13 | 12 |
---|
U13 LL1 | 7 | 3 | 4 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 8 | 11 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
U13 Rep | 7 | 5 | 2 | 0 | 51 | 18 | 4 | 2 | 2 | 0 | 24 | 13 | 3 | 3 | 0 | 0 | 27 | 5 |
---|
U15 LL1 | 7 | 3 | 3 | 1 | 31 | 32 | 2 | 1 | 1 | 0 | 12 | 13 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
U15 LL2 | 6 | 3 | 3 | 0 | 17 | 16 | 5 | 3 | 2 | 0 | 15 | 12 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U15 Rep | 6 | 3 | 2 | 1 | 15 | 13 | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
U18 LL1 | 6 | 2 | 3 | 1 | 24 | 18 | 3 | 2 | 0 | 1 | 18 | 5 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
U18 LL2 | 6 | 5 | 1 | 0 | 32 | 15 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 2 | 1 | 0 | 17 | 12 |
---|
U21 Rep | 6 | 0 | 4 | 2 | 12 | 28 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 7 | 18 |
---|
U9 LL | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U18 LL3 | 4 | 2 | 2 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 9 | 13 |
---|
U8 LL | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Napanee Stars LL1 | 5 | 1 | 4 | 0 | 13 | 15 | 4 | 1 | 3 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Frontenac Flyers LL1 Orange | 4 | 1 | 3 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Napanee Stars LL3 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Prince Edward County Kings LL1 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Deseronto Bulldogs LL1 BLACK | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Napanee Stars LL2 | 3 | 0 | 2 | 1 | 8 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Prince Edward County Kings LL3 | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Stirling Blues | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Stirling Blues LL2 BLUE | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Stirling Blues LL4 WHITE | 3 | 3 | 0 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Tweed Hawks | 3 | 1 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
W.J. Henderson Arena | 46 | 19 | 19 | 8 | 149 | 141 | 46 | 19 | 19 | 8 | 149 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 7 | 2 | 3 | 2 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 27 |
---|
Best and Bash (1 - Goodyear) | 5 | 1 | 3 | 1 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 20 |
---|
Frontenac | 5 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 8 | 12 |
---|
Lehigh Arena | 5 | 3 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 15 |
---|
Deseronto | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Ennismore | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
PECC | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Stone Mills | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Douro | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Frontenac Community Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Gananoque | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Lakefield | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Madoc | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Newcastle | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Otonabee (Keene) | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
RCAF | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Tweed | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Warkworth | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|