Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 230 | 95 | 91 | 44 | 794 | 667 | 114 | 51 | 43 | 20 | 409 | 325 | 116 | 44 | 48 | 24 | 385 | 342 |
---|
Playoff | 71 | 26 | 38 | 7 | 213 | 248 | 36 | 13 | 19 | 4 | 104 | 121 | 35 | 13 | 19 | 3 | 109 | 127 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 302 | 122 | 129 | 51 | 1013 | 919 | 150 | 64 | 62 | 24 | 513 | 446 | 152 | 58 | 67 | 27 | 500 | 473 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 33 | 19 | 11 | 3 | 173 | 113 | 16 | 9 | 7 | 0 | 93 | 63 | 17 | 10 | 4 | 3 | 80 | 50 |
---|
U11 Rep | 31 | 12 | 17 | 2 | 96 | 133 | 16 | 7 | 8 | 1 | 54 | 69 | 15 | 5 | 9 | 1 | 42 | 64 |
---|
U15 Rep | 27 | 11 | 12 | 4 | 77 | 68 | 13 | 7 | 4 | 2 | 39 | 28 | 14 | 4 | 8 | 2 | 38 | 40 |
---|
U21 Rep | 25 | 3 | 18 | 4 | 48 | 96 | 13 | 2 | 8 | 3 | 27 | 38 | 12 | 1 | 10 | 1 | 21 | 58 |
---|
U13 LL2 | 21 | 3 | 14 | 4 | 46 | 84 | 11 | 2 | 7 | 2 | 22 | 42 | 10 | 1 | 7 | 2 | 24 | 42 |
---|
U13 LL1 | 20 | 10 | 8 | 2 | 63 | 40 | 10 | 4 | 6 | 0 | 21 | 21 | 10 | 6 | 2 | 2 | 42 | 19 |
---|
U15 LL2 | 20 | 13 | 7 | 0 | 60 | 44 | 11 | 8 | 3 | 0 | 28 | 20 | 9 | 5 | 4 | 0 | 32 | 24 |
---|
U11 LL1 | 19 | 7 | 9 | 3 | 52 | 51 | 9 | 2 | 5 | 2 | 14 | 23 | 10 | 5 | 4 | 1 | 38 | 28 |
---|
U15 LL1 | 19 | 9 | 8 | 2 | 92 | 81 | 8 | 3 | 5 | 0 | 35 | 41 | 11 | 6 | 3 | 2 | 57 | 40 |
---|
U18 LL1 | 19 | 10 | 6 | 3 | 78 | 59 | 9 | 6 | 1 | 2 | 54 | 30 | 10 | 4 | 5 | 1 | 24 | 29 |
---|
U18 LL3 | 19 | 7 | 11 | 1 | 63 | 73 | 9 | 4 | 5 | 0 | 33 | 35 | 10 | 3 | 6 | 1 | 30 | 38 |
---|
U18 LL2 | 18 | 8 | 8 | 2 | 66 | 69 | 10 | 5 | 3 | 2 | 40 | 33 | 8 | 3 | 5 | 0 | 26 | 36 |
---|
U9 LL | 17 | 10 | 0 | 7 | 99 | 8 | 9 | 5 | 0 | 4 | 53 | 3 | 8 | 5 | 0 | 3 | 46 | 5 |
---|
U8 LL | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 16 | 6 | 7 | 3 | 55 | 50 | 7 | 2 | 4 | 1 | 22 | 24 | 9 | 4 | 3 | 2 | 33 | 26 |
---|
Ennismore Eagles | 13 | 0 | 13 | 0 | 25 | 64 | 5 | 0 | 5 | 0 | 14 | 25 | 8 | 0 | 8 | 0 | 11 | 39 |
---|
Napanee Stars LL1 | 12 | 6 | 5 | 1 | 43 | 27 | 8 | 5 | 3 | 0 | 32 | 17 | 4 | 1 | 2 | 1 | 11 | 10 |
---|
Prince Edward County Kings LL1 | 12 | 7 | 4 | 1 | 50 | 36 | 4 | 3 | 1 | 0 | 17 | 10 | 8 | 4 | 3 | 1 | 33 | 26 |
---|
Deseronto Bulldogs LL1 BLACK | 11 | 7 | 3 | 1 | 59 | 25 | 4 | 3 | 0 | 1 | 24 | 9 | 7 | 4 | 3 | 0 | 35 | 16 |
---|
Douro Dukes | 11 | 3 | 7 | 1 | 30 | 47 | 6 | 3 | 3 | 0 | 25 | 23 | 5 | 0 | 4 | 1 | 5 | 24 |
---|
Gananoque Islanders | 11 | 3 | 5 | 3 | 26 | 38 | 7 | 3 | 3 | 1 | 20 | 27 | 4 | 0 | 2 | 2 | 6 | 11 |
---|
Frontenac Flyers LL1 Orange | 10 | 2 | 7 | 1 | 21 | 37 | 5 | 1 | 4 | 0 | 8 | 21 | 5 | 1 | 3 | 1 | 13 | 16 |
---|
Stirling Blues | 10 | 5 | 1 | 4 | 36 | 15 | 4 | 1 | 1 | 2 | 7 | 6 | 6 | 4 | 0 | 2 | 29 | 9 |
---|
Prince Edward County Kings LL2 | 9 | 5 | 2 | 2 | 37 | 22 | 6 | 2 | 2 | 2 | 18 | 16 | 3 | 3 | 0 | 0 | 19 | 6 |
---|
Napanee Stars LL2 | 8 | 4 | 3 | 1 | 27 | 25 | 4 | 2 | 2 | 0 | 14 | 12 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Napanee Stars LL3 | 8 | 3 | 5 | 0 | 18 | 29 | 4 | 1 | 3 | 0 | 9 | 16 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Stirling Blues LL2 BLUE | 8 | 5 | 3 | 0 | 22 | 13 | 6 | 4 | 2 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Frontenac Flyers LL2 | 7 | 2 | 0 | 5 | 9 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 3 | 5 | 2 |
---|
Gananoque Islanders WHITE | 7 | 3 | 3 | 1 | 17 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Prince Edward County Kings | 7 | 5 | 0 | 2 | 34 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 4 | 0 | 1 | 27 | 4 |
---|
Tweed Hawks | 7 | 3 | 4 | 0 | 20 | 36 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 27 |
---|
Brighton Bolts | 6 | 2 | 2 | 2 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 22 | 25 |
---|
Frontenac Flyers LL2 Grey | 6 | 5 | 1 | 0 | 30 | 9 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Napanee Stars | 6 | 2 | 3 | 1 | 15 | 12 | 4 | 2 | 1 | 1 | 13 | 8 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
W.J. Henderson Arena | 150 | 64 | 62 | 24 | 513 | 446 | 150 | 64 | 62 | 24 | 513 | 446 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 25 | 9 | 6 | 10 | 73 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 6 | 10 | 73 | 53 |
---|
Stirling | 23 | 13 | 7 | 3 | 100 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 7 | 3 | 100 | 66 |
---|
Best and Bash (1 - Goodyear) | 14 | 5 | 7 | 2 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 35 | 41 |
---|
Lehigh Arena | 13 | 9 | 4 | 0 | 55 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 55 | 37 |
---|
Gananoque | 12 | 2 | 6 | 4 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 28 | 38 |
---|
Deseronto | 10 | 4 | 6 | 0 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 38 | 29 |
---|
Ennismore | 9 | 1 | 8 | 0 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 17 | 41 |
---|
Brighton | 6 | 2 | 2 | 2 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 22 | 25 |
---|
PECC | 6 | 3 | 1 | 2 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 8 |
---|
Stone Mills | 6 | 0 | 4 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 22 |
---|
Douro | 4 | 0 | 3 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 17 |
---|
Tweed | 4 | 2 | 2 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 27 |
---|
Madoc | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
North Hastings CC | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
RCAF | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Sunny Life | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|