Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 30 | 29 | 17 | 224 | 207 | 40 | 17 | 13 | 10 | 123 | 98 | 36 | 13 | 16 | 7 | 101 | 109 |
|---|
| Overall | 76 | 30 | 29 | 17 | 224 | 207 | 40 | 17 | 13 | 10 | 123 | 98 | 36 | 13 | 16 | 7 | 101 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 8 | 1 | 6 | 1 | 18 | 35 | 2 | 1 | 1 | 0 | 6 | 7 | 6 | 0 | 5 | 1 | 12 | 28 |
|---|
| U11 LL | 7 | 4 | 1 | 2 | 27 | 14 | 3 | 1 | 0 | 2 | 11 | 7 | 4 | 3 | 1 | 0 | 16 | 7 |
|---|
| U13 LL | 7 | 6 | 0 | 1 | 38 | 21 | 4 | 3 | 0 | 1 | 23 | 11 | 3 | 3 | 0 | 0 | 15 | 10 |
|---|
| U13 Rep | 7 | 4 | 3 | 0 | 32 | 14 | 5 | 2 | 3 | 0 | 20 | 13 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| U16 Rep | 7 | 4 | 2 | 1 | 17 | 17 | 4 | 4 | 0 | 0 | 13 | 2 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| U18 LL 1 (navy blue) | 7 | 3 | 3 | 1 | 22 | 24 | 4 | 1 | 2 | 1 | 11 | 16 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| U15 LL 2 (sky blue) | 6 | 3 | 2 | 1 | 14 | 15 | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| U21 rep | 6 | 0 | 4 | 2 | 11 | 27 | 4 | 0 | 2 | 2 | 8 | 14 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| U11 Rep | 5 | 3 | 1 | 1 | 27 | 12 | 2 | 1 | 1 | 0 | 10 | 6 | 3 | 2 | 0 | 1 | 17 | 6 |
|---|
| U15 LL 1 (navy blue) | 5 | 1 | 4 | 0 | 7 | 19 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| U18 LL 2 (sky blue) | 4 | 1 | 3 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| U8/U9 LL 2 (sky blue) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8/U9 LL 1 (navy blue) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL2 | 6 | 4 | 1 | 1 | 22 | 9 | 4 | 3 | 0 | 1 | 18 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Bancroft Jets | 5 | 3 | 1 | 1 | 23 | 15 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Frontenac Flyers | 4 | 1 | 3 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Frontenac Flyers LL1 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Gananoque Islanders LL1 | 4 | 1 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Napanee Stars LL1 | 4 | 1 | 1 | 2 | 12 | 9 | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Campbellford Colts | 3 | 1 | 2 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Deseronto Bulldogs LL1 | 3 | 2 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Gananoque Islanders LL2 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stone Mills Sabres | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Deseronto Bulldogs | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro Dukes | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Kawartha Coyotes | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Mariposa Lightning | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Napanee Stars LL3 | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Newcastle Stars | 2 | 0 | 1 | 1 | 6 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Otonabee Wolves | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Stirling Blues | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| W.J. Henderson Community Centre | 40 | 17 | 13 | 10 | 123 | 98 | 40 | 17 | 13 | 10 | 123 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 6 | 1 | 4 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 18 |
|---|
| Gananoque | 5 | 1 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 11 |
|---|
| Stirling | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Stone Mills | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Deseronto | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Lehigh Arena | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| North Hastings CC | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Douro | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Emily/Omemee | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Little Britain | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Madoc | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Newcastle | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Quinte S & WC (FDC) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|