Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 220 | 91 | 89 | 40 | 761 | 651 | 111 | 50 | 43 | 18 | 405 | 325 | 109 | 41 | 46 | 22 | 356 | 326 |
---|
Playoff | 38 | 22 | 14 | 2 | 143 | 116 | 17 | 10 | 5 | 2 | 64 | 48 | 21 | 12 | 9 | 0 | 79 | 68 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 259 | 114 | 103 | 42 | 910 | 771 | 128 | 60 | 48 | 20 | 469 | 373 | 131 | 54 | 55 | 22 | 441 | 398 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 25 | 18 | 5 | 2 | 150 | 70 | 12 | 8 | 4 | 0 | 80 | 40 | 13 | 10 | 1 | 2 | 70 | 30 |
---|
U11 Rep | 23 | 10 | 12 | 1 | 80 | 99 | 13 | 6 | 6 | 1 | 50 | 56 | 10 | 4 | 6 | 0 | 30 | 43 |
---|
U21 Rep | 22 | 3 | 15 | 4 | 41 | 85 | 12 | 2 | 7 | 3 | 24 | 34 | 10 | 1 | 8 | 1 | 17 | 51 |
---|
U15 LL2 | 19 | 12 | 7 | 0 | 55 | 41 | 10 | 7 | 3 | 0 | 23 | 17 | 9 | 5 | 4 | 0 | 32 | 24 |
---|
U18 LL3 | 19 | 7 | 11 | 1 | 63 | 73 | 9 | 4 | 5 | 0 | 33 | 35 | 10 | 3 | 6 | 1 | 30 | 38 |
---|
U11 LL1 | 18 | 7 | 8 | 3 | 52 | 50 | 8 | 2 | 4 | 2 | 14 | 22 | 10 | 5 | 4 | 1 | 38 | 28 |
---|
U13 LL1 | 18 | 10 | 6 | 2 | 62 | 35 | 8 | 4 | 4 | 0 | 20 | 16 | 10 | 6 | 2 | 2 | 42 | 19 |
---|
U13 LL2 | 18 | 3 | 12 | 3 | 40 | 74 | 10 | 2 | 6 | 2 | 20 | 39 | 8 | 1 | 6 | 1 | 20 | 35 |
---|
U15 LL1 | 18 | 9 | 7 | 2 | 90 | 77 | 7 | 3 | 4 | 0 | 33 | 37 | 11 | 6 | 3 | 2 | 57 | 40 |
---|
U15 Rep | 18 | 10 | 6 | 2 | 58 | 38 | 9 | 7 | 1 | 1 | 32 | 14 | 9 | 3 | 5 | 1 | 26 | 24 |
---|
U18 LL1 | 18 | 10 | 6 | 2 | 75 | 56 | 8 | 6 | 1 | 1 | 51 | 27 | 10 | 4 | 5 | 1 | 24 | 29 |
---|
U18 LL2 | 18 | 8 | 8 | 2 | 66 | 69 | 10 | 5 | 3 | 2 | 40 | 33 | 8 | 3 | 5 | 0 | 26 | 36 |
---|
U9 LL | 14 | 7 | 0 | 7 | 78 | 4 | 8 | 4 | 0 | 4 | 49 | 3 | 6 | 3 | 0 | 3 | 29 | 1 |
---|
U8 LL | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Napanee Stars LL1 | 12 | 6 | 5 | 1 | 43 | 27 | 8 | 5 | 3 | 0 | 32 | 17 | 4 | 1 | 2 | 1 | 11 | 10 |
---|
Deseronto Bulldogs LL1 BLACK | 11 | 7 | 3 | 1 | 59 | 25 | 4 | 3 | 0 | 1 | 24 | 9 | 7 | 4 | 3 | 0 | 35 | 16 |
---|
Prince Edward County Kings LL1 | 11 | 7 | 4 | 0 | 47 | 33 | 4 | 3 | 1 | 0 | 17 | 10 | 7 | 4 | 3 | 0 | 30 | 23 |
---|
Frontenac Flyers LL1 Orange | 10 | 2 | 7 | 1 | 21 | 37 | 5 | 1 | 4 | 0 | 8 | 21 | 5 | 1 | 3 | 1 | 13 | 16 |
---|
Stirling Blues | 10 | 5 | 1 | 4 | 36 | 15 | 4 | 1 | 1 | 2 | 7 | 6 | 6 | 4 | 0 | 2 | 29 | 9 |
---|
Frontenac Flyers | 9 | 3 | 4 | 2 | 27 | 25 | 4 | 1 | 2 | 1 | 16 | 10 | 5 | 2 | 2 | 1 | 11 | 15 |
---|
Douro Dukes | 8 | 3 | 5 | 0 | 25 | 32 | 5 | 3 | 2 | 0 | 23 | 18 | 3 | 0 | 3 | 0 | 2 | 14 |
---|
Napanee Stars LL2 | 8 | 4 | 3 | 1 | 27 | 25 | 4 | 2 | 2 | 0 | 14 | 12 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Ennismore Eagles | 7 | 0 | 7 | 0 | 14 | 33 | 2 | 0 | 2 | 0 | 8 | 10 | 5 | 0 | 5 | 0 | 6 | 23 |
---|
Gananoque Islanders | 7 | 3 | 1 | 3 | 15 | 14 | 5 | 3 | 1 | 1 | 15 | 14 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Gananoque Islanders WHITE | 7 | 3 | 3 | 1 | 17 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 2 | 1 | 1 | 12 | 9 |
---|
Napanee Stars LL3 | 7 | 2 | 5 | 0 | 13 | 26 | 3 | 0 | 3 | 0 | 4 | 13 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Prince Edward County Kings | 7 | 5 | 0 | 2 | 34 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 4 | 0 | 1 | 27 | 4 |
---|
Prince Edward County Kings LL2 | 7 | 5 | 0 | 2 | 33 | 15 | 4 | 2 | 0 | 2 | 14 | 9 | 3 | 3 | 0 | 0 | 19 | 6 |
---|
Stirling Blues LL2 BLUE | 7 | 5 | 2 | 0 | 22 | 12 | 5 | 4 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Tweed Hawks | 7 | 3 | 4 | 0 | 20 | 36 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 12 | 27 |
---|
Frontenac Flyers LL2 Grey | 6 | 5 | 1 | 0 | 30 | 9 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 19 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
W.J. Henderson Arena | 128 | 60 | 48 | 20 | 469 | 373 | 128 | 60 | 48 | 20 | 469 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 22 | 13 | 6 | 3 | 99 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 6 | 3 | 99 | 62 |
---|
Frontenac | 19 | 6 | 5 | 8 | 46 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 5 | 8 | 46 | 40 |
---|
Best and Bash (1 - Goodyear) | 13 | 5 | 6 | 2 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 35 | 40 |
---|
Lehigh Arena | 13 | 9 | 4 | 0 | 55 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 55 | 37 |
---|
Deseronto | 10 | 4 | 6 | 0 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 38 | 29 |
---|
Gananoque | 10 | 2 | 4 | 4 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 22 | 27 |
---|
Ennismore | 6 | 1 | 5 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 25 |
---|
Stone Mills | 6 | 0 | 4 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 22 |
---|
Brighton | 5 | 1 | 2 | 2 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 16 | 21 |
---|
PECC | 5 | 3 | 1 | 1 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 5 |
---|
Tweed | 4 | 2 | 2 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 27 |
---|
Douro | 3 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 |
---|
North Hastings CC | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
RCAF | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Strathcona (1 - Goodyear) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|