Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 90 | 103 | 46 | 813 | 741 | 118 | 47 | 47 | 24 | 415 | 353 | 121 | 43 | 56 | 22 | 398 | 388 |
|---|
| Tournament | 7 | 1 | 5 | 1 | 11 | 19 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| Overall | 246 | 91 | 108 | 47 | 824 | 760 | 121 | 48 | 49 | 24 | 420 | 358 | 125 | 43 | 59 | 23 | 404 | 402 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 28 | 16 | 9 | 3 | 155 | 74 | 14 | 8 | 5 | 1 | 82 | 29 | 14 | 8 | 4 | 2 | 73 | 45 |
|---|
| U13 Rep | 24 | 13 | 7 | 4 | 95 | 47 | 12 | 6 | 4 | 2 | 46 | 23 | 12 | 7 | 3 | 2 | 49 | 24 |
|---|
| U16 Rep | 24 | 10 | 9 | 5 | 54 | 56 | 12 | 7 | 4 | 1 | 35 | 23 | 12 | 3 | 5 | 4 | 19 | 33 |
|---|
| U15 Rep | 23 | 4 | 15 | 4 | 59 | 86 | 11 | 3 | 6 | 2 | 28 | 35 | 12 | 1 | 9 | 2 | 31 | 51 |
|---|
| U11 LL | 20 | 10 | 6 | 4 | 82 | 61 | 10 | 4 | 3 | 3 | 44 | 36 | 10 | 6 | 3 | 1 | 38 | 25 |
|---|
| U15 LL 1 (navy blue) | 20 | 4 | 16 | 0 | 30 | 75 | 9 | 3 | 6 | 0 | 16 | 38 | 11 | 1 | 10 | 0 | 14 | 37 |
|---|
| U21 rep | 19 | 2 | 13 | 4 | 40 | 88 | 10 | 1 | 7 | 2 | 21 | 42 | 9 | 1 | 6 | 2 | 19 | 46 |
|---|
| U15 LL 2 (sky blue) | 18 | 5 | 10 | 3 | 39 | 68 | 10 | 4 | 5 | 1 | 24 | 36 | 8 | 1 | 5 | 2 | 15 | 32 |
|---|
| U13 LL | 17 | 9 | 4 | 4 | 79 | 59 | 9 | 4 | 1 | 4 | 41 | 31 | 8 | 5 | 3 | 0 | 38 | 28 |
|---|
| U18 LL 1 (navy blue) | 17 | 9 | 6 | 2 | 73 | 58 | 7 | 3 | 3 | 1 | 26 | 27 | 10 | 6 | 3 | 1 | 47 | 31 |
|---|
| U18 LL 2 (sky blue) | 14 | 2 | 12 | 0 | 33 | 75 | 7 | 2 | 5 | 0 | 20 | 33 | 7 | 0 | 7 | 0 | 13 | 42 |
|---|
| U8/U9 LL 1 (navy blue) | 11 | 4 | 0 | 7 | 45 | 2 | 5 | 2 | 0 | 3 | 23 | 1 | 6 | 2 | 0 | 4 | 22 | 1 |
|---|
| U8/U9 LL 2 (sky blue) | 11 | 3 | 1 | 7 | 40 | 11 | 5 | 1 | 0 | 4 | 14 | 4 | 6 | 2 | 1 | 3 | 26 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 14 | 5 | 7 | 2 | 47 | 41 | 7 | 3 | 3 | 1 | 21 | 22 | 7 | 2 | 4 | 1 | 26 | 19 |
|---|
| Frontenac Flyers LL2 | 14 | 9 | 2 | 3 | 52 | 25 | 9 | 6 | 1 | 2 | 40 | 16 | 5 | 3 | 1 | 1 | 12 | 9 |
|---|
| Gananoque Islanders | 10 | 2 | 7 | 1 | 25 | 31 | 5 | 1 | 3 | 1 | 12 | 13 | 5 | 1 | 4 | 0 | 13 | 18 |
|---|
| Gananoque Islanders LL1 | 10 | 2 | 2 | 6 | 30 | 30 | 5 | 1 | 1 | 3 | 14 | 15 | 5 | 1 | 1 | 3 | 16 | 15 |
|---|
| Gananoque Islanders LL2 | 10 | 1 | 6 | 3 | 25 | 22 | 5 | 1 | 2 | 2 | 20 | 11 | 5 | 0 | 4 | 1 | 5 | 11 |
|---|
| Frontenac Flyers | 9 | 2 | 6 | 1 | 19 | 26 | 5 | 1 | 3 | 1 | 10 | 11 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| Stone Mills Sabres | 9 | 3 | 6 | 0 | 20 | 42 | 4 | 2 | 2 | 0 | 9 | 18 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Centre Hastings Grizzlies | 8 | 3 | 4 | 1 | 38 | 30 | 4 | 2 | 2 | 0 | 22 | 13 | 4 | 1 | 2 | 1 | 16 | 17 |
|---|
| Deseronto Bulldogs | 8 | 3 | 3 | 2 | 29 | 20 | 4 | 2 | 1 | 1 | 11 | 11 | 4 | 1 | 2 | 1 | 18 | 9 |
|---|
| Napanee Stars | 8 | 1 | 6 | 1 | 21 | 34 | 4 | 1 | 3 | 0 | 10 | 14 | 4 | 0 | 3 | 1 | 11 | 20 |
|---|
| Douro Dukes | 7 | 2 | 4 | 1 | 15 | 22 | 4 | 2 | 1 | 1 | 11 | 9 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Kawartha Coyotes | 7 | 0 | 7 | 0 | 10 | 33 | 3 | 0 | 3 | 0 | 6 | 11 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| Napanee Stars LL1 | 7 | 2 | 3 | 2 | 23 | 19 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 1 | 1 | 1 | 13 | 7 |
|---|
| Napanee Stars LL2 | 7 | 1 | 5 | 1 | 23 | 38 | 3 | 0 | 2 | 1 | 8 | 19 | 4 | 1 | 3 | 0 | 15 | 19 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| W.J. Henderson Community Centre | 117 | 47 | 47 | 23 | 413 | 351 | 117 | 47 | 47 | 23 | 413 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 22 | 9 | 9 | 4 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 67 | 53 |
|---|
| Best and Bash (1 - Goodyear) | 16 | 5 | 9 | 2 | 64 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 64 | 63 |
|---|
| Gananoque | 15 | 2 | 9 | 4 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 9 | 4 | 34 | 44 |
|---|
| Deseronto | 10 | 4 | 5 | 1 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 40 | 37 |
|---|
| Lehigh Arena | 6 | 2 | 2 | 2 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 25 | 18 |
|---|
| Stone Mills | 6 | 2 | 4 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 24 |
|---|
| Stirling | 5 | 3 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 11 |
|---|
| Emily/Omemee | 4 | 0 | 4 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Douro | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| Duncan McDonald (2) | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Ennismore | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| North Hastings CC | 3 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| Otonabee (Keene) | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|