# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
| JOSHUA S. | | 27 | 29 | 7 | 36 | 1.07 | 1.33 | 22 |
| MITCHELL B. | | 27 | 17 | 9 | 26 | 0.63 | 0.96 | 18 |
| NATHAN S. | | 27 | 13 | 2 | 15 | 0.48 | 0.56 | 8 |
| CARTER J. | | 26 | 6 | 8 | 14 | 0.23 | 0.54 | 14 |
| SPENCER S. | | 24 | 3 | 6 | 9 | 0.13 | 0.38 | 6 |
| LOGAN T. | | 25 | 1 | 7 | 8 | 0.04 | 0.32 | 0 |
| CALEB M. | | 26 | 1 | 5 | 6 | 0.04 | 0.23 | 0 |
| CAMREN R. | | 27 | 0 | 6 | 6 | 0.00 | 0.22 | 10 |
| JOHN S. | | 21 | 3 | 2 | 5 | 0.14 | 0.24 | 4 |
| CARTER Y. | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 2 |
| COOPER B. | | 25 | 0 | 4 | 4 | 0.00 | 0.16 | 0 |
| RYAN B. | | 19 | 1 | 2 | 3 | 0.05 | 0.16 | 0 |
| DONIVAN D. | | 23 | 1 | 2 | 3 | 0.04 | 0.13 | 0 |
| COOPER F. | | 19 | 1 | 1 | 2 | 0.05 | 0.11 | 8 |
| LUKE S. | | 24 | 0 | 2 | 2 | 0.00 | 0.08 | 8 |
| LUKAS C. | G | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| EVAN V. | | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| ETHAN P. | G | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
| LUKAS C. | 22 | 0 | 0 | 0 | 0.00 | 0.00% | 0 |
| ETHAN P. | 26 | 0 | 0 | 0 | 0.00 | 0.00% | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.